A dated list of public deals
AI data licensing deals: 22 public deals and what each published
Updated
Our index holds 22 public AI data licensing deals, read up to 31 October 2026. OpenAI is the buyer on 14, news and magazine journalism is the data in 14, and 10 have a price a party, a court or the press published.
Which AI data licensing deals are public?
| Licensor and licensee | Year of the deal | Data licensed | Price | Source |
|---|---|---|---|---|
| Axel Springer and OpenAI | 2023 | News and magazine journalism | "Tens of millions of euros" a year, by a press report | OpenAI announcement |
| The Associated Press and OpenAI | Not stated | News: part of AP's text archive | No price in what we read | AP press release |
| Le Monde, Prisa Media and OpenAI | 2024 | News and magazine journalism | No price in what we read | OpenAI announcement |
| Reddit, licensees not named | 2024 | Forum and user posts | $203.0 million aggregate, two to three years | Reddit Form S-1 |
| Reddit and Google | 2024 | Forum and user posts | About $60 million a year, by a press report | Google announcement |
| Stack Overflow and OpenAI | 2024 | Developer questions and answers | No price in what we read | Stack Overflow press release |
| Reddit and OpenAI | 2024 | Forum and user posts | No price in what we read | OpenAI announcement |
| News Corp and OpenAI | 2024 | News and magazine journalism | $250 million over five years, by a press report | OpenAI announcement |
| TIME and OpenAI | 2024 | News and magazine journalism | No price in what we read | OpenAI announcement |
| Taylor & Francis, AI partners | 2024 | Books and scholarly publishing | Over $75m of AI partnership revenue expected in 2024 | Informa half-year report |
| Hearst and OpenAI | 2024 | News and magazine journalism | No price in what we read | OpenAI announcement |
| Dotdash Meredith and OpenAI | 2024 | News and magazine journalism | At least $16 million a year, by a press report | Engadget, Adweek report |
| Axios and OpenAI | 2025 | News and magazine journalism | No price in what we read | OpenAI announcement |
| Schibsted Media and OpenAI | 2025 | News and magazine journalism | No price in what we read | OpenAI announcement |
| Guardian Media Group and OpenAI | 2025 | News and magazine journalism | No price in what we read | OpenAI announcement |
| The Washington Post and OpenAI | 2025 | News and magazine journalism | No price in what we read | OpenAI announcement |
| The New York Times and Amazon | 2025 | News and magazine journalism | $20 million to $25 million a year, by a press report | Engadget, Wall Street Journal report |
| HarperCollins and Microsoft | Not stated | Books | $5,000 per book, the only price published | The Decoder report |
| News Corp and Meta | 2026 | News and magazine journalism | Up to $50 million a year, by a press report | Engadget, Wall Street Journal report |
| Wiley Research, AI licensees | 2026 | Books and scholarly publishing | $33.1 million of AI licensing revenue in its year to April 2026 | Wiley Form 10-K |
| Spirit Airlines' de-identified data, Google | 2026 | An airline's operational records | $10,000,000 winning bid in a bankruptcy auction | Bankruptcy court notice of auction results |
| Grupo Folha, Grupo UOL and OpenAI | 2026 | News and magazine journalism | No price in what we read | OpenAI announcement |
A year reads not stated where the document on the index gives no date for the deal; the year is never taken from a web address.
Source: AI data licensing deals on our index: every deal, with its source
Who buys the licence?
OpenAI takes 14 of the 22, nearly all of them news publishers. Google has two, Reddit's forum data and Spirit Airlines' records; Amazon, Meta and Microsoft one each. Three entries are a seller reporting AI licensing money in its own accounts without naming who paid.
Source: AI data licensing deals on our index: every deal, with its source
Do the deals cover training, or only showing content?
The documents differ. OpenAI's announcement with Le Monde and Prisa Media says their content will also contribute to the training of its models, and Google's on Reddit names display, training and other use, while the Washington Post deal is described as ChatGPT showing summaries, quotes and links to the Post's reporting.
Source: OpenAI announcement: Le Monde and Prisa Media
How many deals were struck each year?
On the index, one deal dates from 2023, ten from 2024, five from 2025 and four from 2026, and two give no date in the document we read.
Source: AI data licensing deals on our index: every deal, with its source
Where do the prices come from?
Four of the ten priced deals carry a figure from a party's own filing or a court: Reddit's Form S-1, Informa's half-year report, Wiley's Form 10-K and the Spirit Airlines auction notice. The other six figures are press reports, each attributed on the index to the outlet that printed it.
Source: AI data licensing deals on our index: every deal, with its source